Welcome to 90.5 myFM’s 2025 Provincial Election Coverage! Stay tuned to 90.5 myFM on the airwaves and keep checking our website for details and results all night long!
LIVE UPDATES:
63 SEATS NEEDED FOR MAJORITY
Progressive Conservatives 74
New Democrat 25
Liberal 12
Green 2
Independent 1
Huron-Bruce
| PC | Lisa Thompson* | 24,461 | 50% |
| LIB | Ian Burbidge | 13,703 | 28% |
| NDP | Nick McGregor | 5,749 | 11.8% |
| GRN | Matthew Van Ankum | 2,727 | 5.6% |
| NBP | Zack Weiler | 2,065 | 4.2% |
| OA | Bruce Eisen | 206 | 0.4% |
myFM has confirmed Lisa Thompson has been successful in retaining her MPP seat in Huron-Bruce
Perth-Wellington
| Party | Candidate | Votes | Share |
|---|---|---|---|
| PC | Matthew Rae* | 20,752 | 47% |
| LIB | Ashley Fox | 12,547 | 28.4% |
| NDP | Jason Davis | 5,580 | 12.6% |
| GRN | Ian Morton | 3,299 | 7.5% |
| NBP | James Montgomery | 1,284 | 2.9% |
| ONP | Sarah Zenuh | 458 | 1% |
| FP | Rob Smink | 229 | 0.5% |
myFM has confirmed Matthew Rae has been successful in retaining his MPP seat in Perth-Wellington
Lambton-Kent-Middlesex
| PC | Steve Pinsonneault* | 25,297 | 53.5% |
| LIB | Cathy Burghardt-Jesson | 12,397 | 26.2% |
| NDP | Kathryn Shailer | 5,779 | 12.2% |
| NBP | Andy Fisher | 2,093 | 4.4% |
| GRN | Andraena Tilgner | 1,677 | 3.5% |
myFM has confirmed Steve Pinsonneault has been successful in retaining his MPP seat in Lambton-Kent-Middlesex